









Guide Delphinus TD430 Night Vsion Handheld Thermal Imaging Monocular
Detector Type | 400 × 300, 12 μm, VOx |
Spectral | 8~14μm |
NETD | ≤50mk @ F1 25℃ |
Focal Length | 35 mm; F1.0 |
Focus | Manual |
Field of view | 7.5°×5.6° |
Display type | 0.4" FLCOS |
Resolution | 1280*960 |
Eyepiece | Monocular, exit pupil distance≥12 mm, diopter adjustment: -4 to+2 |
Eyepiece zoom | 13.8x |
Video output | Analog video |
Button functions | Power / Brightness / Zoom / Color palette |
Frame Rate | 50Hz |
Optical zoom | 3.4x |
Digital Zoom | 1x, 2x and 4x |
Visual effect | It's like viewing at a 22’‘ screen at 1 meter |
Hotspot Tracking | √ |
Laser Rangefinder | Red Yellow Green |
WIFI/APP | Connect App (IOS & Android) via WIFI to realize remote control, live image and video transmission |
Compensation Modes | Shutter Compensation |
Battery Type | Removable Standard 18650 Li-ion battery x1 |
Working Time | ≥7hours |
USB | Type C (USB 2.0 standard), supporting analog video and power supply |
Video interface | USB Type C |
External expansion | External Display and Bluetooth remote control |
Screen brightness adjustment | 5 levels |
Detector brightness adjustment | 5 levels |
Detector contrast adjustment | 5 levels |
Image enhancement | Supoorted only when there is no laser indicator |
Scene modes | Enhanced, Highlight and Natural |
Ultra power saving mode | Turn WIFI off or reduce the screen brightness level |
WIFI | Transmission of real-time video via WIFI for remote control in the 2.4G frequency band and within 15 meters |
Color palettes | Black Hot, White Hot, Red Hot, Iron Hot, Blue Hot |
Hot spot tracking | Available |
Working indicator | On / Off |
Compensation modes | Automatic, shutter and scene compensation |
Automatic shutdown | Closed, 15, 30 or 60 mins |
Automatic sleep | Closed, 5, 10, or 15 mins |
Language settings | Chinese or English |
Laser indicating | Supported only when a laser indicator is available, up to 200 m |
PIP | Upper left, Upper middle, Upper right, Closed |
Start up | 2S |
Operating temperature range | -10 ℃ to 50 ℃ |
Storage temperature range | -30 ℃ to 60 ℃ |
Humidity | 10 % to 95 % non-condensing |
Shock | 30 G at 11 ms half sine pulse (as per IEC60068-2-27) |
Vibration | 10 Hz - 150 Hz - 10 Hz 0.15 mm (as per IEC60068-2-6) |
Drop | 1m |
Encapsulation | IP66 |
Certification | IP66, FCC, CE, RoHS, EAC, WEEE, un38.3, IEC 60825-1 Class 2 |
Weight | ≤350 g |
Dimensions | 150 × 40 × 70 mm |
Vehicle (2.3m×2.3m) | Detection Range: 2800 Recognition Range: 1400 |
Human (1.8m×0.5m) | Detection Range: 1400 Recognition Range: 700 |
Deer (1.5m×0.5m) | Detection Range: 1150 <Recognition Range: 580 |
Referência: SPC-1988-BK
High Magnification: SPEC OPTICS Multifunctional 3X Digital Night Vision offers a 3x magnification, allowing you to see distant objects clearly and in detail. Wide Field of View: With an 8.35°×7.93° field of view, you can easily observe a wide area and capture more details. High Quality Sensor: The Eagleeye Multifunctional 3X Digital Night Vision is...
Referência: SPC-1486-BK
Guide TD411 Night Vision Thermal Monocular
Referência: SPC-1966-BK
The SPECOPTICS COG335 Thermal Rifle Scope is a rugged 384×288 thermal optic designed for hunting and outdoor shooting. With a 35mm lens, 50Hz refresh rate, ≤25mK NETD, and 3x–12x magnification, it delivers smooth thermal imaging, reliable target detection, video recording, WiFi connectivity, and IPX7 waterproof performance in demanding environments.
Referência: SPC-1854-BK
The SPECOPTICS TRIONX S320 Thermal Image Scope features an advanced automatic trajectory calculation function that instantly computes the optimal firing point, ensuring more accurate shots. Designed for tactical and hunting applications, this thermal scope combines precision, reliability, and cutting-edge thermal imaging technology to give you a clear...
Referência: SPC-1487-BK
Guide TD421 Night Vison Thermal Monocular
Referência: SPC-1490-BK
Guide TD421 LRF Night Vision Thermal Monocular
Referência: SPC-1481-BK
RLS M35 LRF Night Vision Infrared Thermal Imaging Monocular Riflescope