









RLS M35 LRF Night Vision Infrared Thermal Imaging Monocular Riflescope
Detector | |||
Detector Type | Vanadium Oxide uncooled detector | ||
Spectral | 8~14μm | ||
NETD | < 35mk(@25°C,F#=1.0) | ||
Resolution | 384×288 | ||
Frame Rate | 50fps | ||
Pixel size | 12μm | ||
Lens | |||
Focal length | 35mm | ||
FOV | 7.5°×5.7° | ||
Digital Zoom | X3 | ||
Focusing | Manual Focus | ||
Display | |||
Screen | 1024×768,0.39inch,OLED screen | ||
Video output format | CVBS | ||
External Video | Support | ||
Image parameter | |||
Mode of correction | Background correction | ||
Nonuniformity correction | Shutter calibration technique | ||
Luminance | Support | ||
Contrast ratio | Support | ||
Image detail enhancemen | Support | ||
AGC Mode | Automaticity | ||
Noise reduction | Support | ||
Electron amplification | ×1,×2,×4,×8 | ||
Pseudo-color mode | White Hot, Black Hot,Red Hot,Fusion mode | ||
Bad spot repair | Support | ||
Video output interface | Type-C | ||
Start-up drawing time | <5S | ||
Parameter Save | Support | ||
Cross cursor | ≥5 | ||
Menu | Support | ||
Conventional drop point calibration | Supported. 20 groups of data can be set | ||
Intelligent landing point measurement | Support | ||
Laser ranging | 1200m continuous distance measurement | ||
Laser indication | support | ||
Power Supply | |||
Battery Type | Rechargeable lithium-ion battery(18500×1) | ||
Working Time | The continuous working time of single battery is more than 8 hours, and the battery can be replaced | ||
Environmental adaptability | |||
Operating temperature | -40℃~60℃,<90%RH | ||
Dust/water proof | IP67 | ||
Physical characteristics | |||
Weight(without battery) | 460g | ||
Dimensions | 180mm×85mm×53mm | ||
Recognition Range/Detection Range | |||
People | R: 1600m D: 640m | ||
Pig/Deer | R: 1472m D: 589m | ||
Rabbit | R: 405m D: 162m | ||
Chickens | R: 302m D: 121m | ||
Sparrows | R: 167m D: 67m | ||

Artikel-Nr.: SPC-1491-BK
Guide TD431 LRF Night Vision Thermal Monocular
Artikel-Nr.: SPC-1486-BK
Guide TD411 Night Vision Thermal Monocular
Artikel-Nr.: SPC-1466-BK
Guide TK631 Night Vision Thermal Imaging Handheld Infrared Monocular For Hunting
Artikel-Nr.: SPC-1472-BK
Guide TK621 Handheld Thermal Infrared Hunting Night Vision Monocular
Artikel-Nr.: SPC-1478-BK
Guide TK431 Best Night Vision Thermal Monocular For Hunting
Artikel-Nr.: SPC-1489-BK
Guide TD 411 LRF Night Vision Thermal Monocular
Artikel-Nr.: SPC-1492-BK
Guide TD631 LRF Night Vision Handheld Thermal Imaging Monocular
Artikel-Nr.: SPC-1467-BK
Guide TD631 LRF Night Vision Best Handheld Thermal Imaging Monocular