







Guide TK421 Thermal Imaging Monocular Hunting Scope
IR Resolution | 400×300@17μm |
Spectral Range | 8~14μm |
NETD | ≤50mk @ F1 25℃ |
Focal Length | 25mm F1.1 |
Focus | Manual focusing |
FOV | 15.4°×11.6° |
Output Frame Frequency | 50HZ |
Optical Zoom | 1.7x |
Digital Zoom | 1x-4x |
Visual Effect | It's like viewing at a 22’‘ screen at a distance of 1m |
Battery Type | Built-in 2*18650 batteries with a capacity of 6,000mah |
Battery Operating Time | Battery continuous working time ≥ 5 hours @ 25 ℃ (only observe the state) |
USB | Type C (USB 2.0 standard) interface, chargeable and data access |
Video Interface | Micro HDMI |
WIFI | Transmission of real-time video via WIFI, 2.4G frequency, distance up to 15m |
External Extension | External display and external Bluetooth remote control |
Mechanical Interface | 1/4'' tripod base port |
Display | 0.4'', color LCOS screen |
Resolution Ratio | 1280×960 |
Monocular Eyepiece | Monocular, exit pupil distance ≥ 10mm, adjustable diopter -4~+2 |
Eyepiece Zoom | 13.8x |
Video Output | HDMI |
Button | Switch/Up/Menu/Down/Photo/video |
Smooth Zoom | Available |
Screen Brightness Adjustment | 10 levels |
Detector Brightness Adjustment | 10 levels |
Detector Contrast Adjustment | 10 levels |
Image Enhancement | Available |
Scene Mode Adjustment | Three modes: Default, Enhanced, Highlight |
Super Power Saving | Available |
Images | Available |
Videos | Available |
WIFI | Transmission of real-time video via WIFI for remote control, 2.4G frequency band, distance up to 15m |
Color Palettes | White Hot/ Black Hot/ Iron Red/ Blue Hot/ Green Hot/ Adjustable Red Hot |
Hot Spot Tracking | Available |
Working Indicator | Switch |
Charging Indicator | Switch |
Compensation Mode | Automatic compensation, shutter compensation and scene compensation |
Rough Ranging | Available |
Automatic Shutdown | Adjustable shutdown time from 15min, 30min to 60min |
Auto Sleep | Adjustable shutdown time from 5 min, 10 min to 15 min |
Language Settings | Chinese/English/Russian/German/French |
Laser indicator | Up to 200m, Red/Yellow/Green |
Floodlight | Switch |
Time Setting | Available |
Watermark Settings | Closure, and setting of date or date and location |
PIP | Capable to swipe left and up, or pause in the middle and swipe up; or swipe right and up to close |
Restore to Default | Available |
Startup Time | 15s (turn on to live image) @25℃ |
Internal Storage | 16GB |
Working temperature | -10℃~50℃ |
Storage Temperature | -30℃~60℃ |
Humidity | 10%~95%, non-condensing |
Impact | 30G/1ms semi-sinosoidal IEC60068-2-27 |
Vibration | 10Hz~150Hz~10Hz 0.15mm as per IEC60068-2-6 |
Drop Test Rating | 1m |
IP Rating | IP66 |
Certifications | IP66/FCC/CE/Rohs/EAC/un38.3 |
Weight | ≤470g |
Size | 192*65*71mm |
Standard | Equipped with a power adapter, a USB cable (Type C), a micro HDMI cable, a lens cover; a wrist strap, an inner bag, a shoulder strap, a Quick User Guide |
Vehicle (2.3m×2.3m) | Detection Range: 1700 Recognition Range: 700 |
Human (1.8m×0.5m) | Detection Range: 700 Recognition Range: 350 |
Deer (1.5m×0.5m) | Detection Range: 590 Recognition Range: 290 |
Boar (0.9m×0.7m) | Detection Range: 450 Recognition Range: 220 |

Reference: SPC-1911-BK
Available for pre‑order, shipping expected mid‑JanuaryThe SPECOPTICS S213 Mini Pistol Thermal Sight Optic is a compact Thermal Optic , handgun-compatible tactical scope.The scope supports multi-reticles settings and hold zeroed for different calibers.
Reference: SPC-1481-BK
RLS M35 LRF Night Vision Infrared Thermal Imaging Monocular Riflescope
Reference: SPC-1492-BK
Guide TD631 LRF Night Vision Handheld Thermal Imaging Monocular
Reference: SPC-1491-BK
Guide TD431 LRF Night Vision Thermal Monocular
Reference: SPC-1490-BK
Guide TD421 LRF Night Vision Thermal Monocular
Reference: SPC-1302-BK
1X32 Infrared Digital Night Vision, high-performance professional Infrared PVS-18 digital Night Vision
Reference: SPC-1482-BK
Guide Infrared TD210 Night Vision Thermal Monocular
Reference: SPC-1465-BK
Guide TN650 Night Vision Best Thermal Night Vision Infrared Binocular
At SPECprecision, we are committed to providing reliable products, professional service, and a secure shopping experience for customers worldwide. We support individual customers, retailers, and business partners with professional assistance before and after purchase.
We provide secure online payment options, including credit card payments through our payment system. If you prefer to pay via PayPal, please contact our customer service team at [email protected], and we will assist you with a PayPal invoice.
We have full confidence in the quality of our products. Each product undergoes multiple inspection procedures before shipment to ensure reliable performance and proper working condition.
If you experience any product quality issue or receive a product damaged during transportation, please contact our customer service team. We will provide a suitable solution and ensure your purchase is properly handled.
We provide worldwide shipping support to customers in most countries, including the United States, United Kingdom, Canada, Japan, Korea, Europe, and many other regions.
Our team has extensive experience with international logistics and can provide suitable shipping solutions according to different destinations and delivery requirements.
For customers who require faster delivery, express shipping options are available through reliable carriers such as DHL, FedEx, or UPS. Delivery time depends on the destination and shipping method selected.
For selected products, we support customized branding solutions, including custom logos and packaging options.
Customers can request customized solutions for AIRSOFT optics, tactical accessories, flashlights, and related products.
Please contact us at [email protected] with your product model, order quantity, logo design, and packaging requirements. Our team will provide a suitable customization solution based on your needs.
SPECprecision provides OEM and custom manufacturing services for tactical and optical products, including red dot sights, rifle scopes, laser devices, tactical flashlights, mounts, and other accessories.
Our engineering team can develop products according to your requirements, including shock resistance, waterproof performance, material selection, structural design, nitrogen filling, and different application environments.
We support product development based on physical samples, technical drawings, or product concepts.
For OEM and custom manufacturing inquiries, please contact [email protected].
Our professional support team is always available to assist with product questions, technical support, and after-sales service.
We value long-term relationships with our customers and are committed to providing reliable products, responsive communication, and professional solutions.